Table
Bury Pumas AFC - Open Age
Team | P | W | D | L | F | A | GD | PTS | |
1 | Empire | 3 | 3 | 0 | 0 | 12 | 2 | 10 | 9 |
2 | Newbury | 2 | 2 | 0 | 0 | 18 | 4 | 14 | 6 |
3 | Bury Pumas AFC | 2 | 1 | 1 | 0 | 5 | 1 | 4 | 4 |
4 | Woodbank | 3 | 1 | 1 | 1 | 7 | 6 | 1 | 4 |
5 | Norden | 2 | 1 | 0 | 1 | 6 | 6 | 0 | 3 |
6 | R Kix FC | 2 | 1 | 0 | 1 | 6 | 9 | -3 | 3 |
7 | Game Cock | 3 | 0 | 2 | 1 | 8 | 9 | -1 | 2 |
8 | Jolly Carter CEOB | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
9 | Breightmet Wanderers | 2 | 0 | 1 | 1 | 3 | 6 | -4 | 1 |
10 | D'Haviland Wanderers | 1 | 0 | 0 | 1 | 2 | 7 | -5 | 0 |
11 | AFC Farmworth | 2 | 0 | 0 | 2 | 2 | 16 | -14 | 0 |
Last updated: 09/20/2020