Table
Under 13's
Team | P | W | D | L | F | A | GD | PTS | |
1 | Swansea | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 31 |
2 | New port | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 29 |
3 | Llangenyvach | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 27 |
4 | Pendergrast villa | 8 | 4 | 2 | 2 | 0 | 0 | 0 | 21 |
5 | Langland Rovers FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Irons afc | 7 | 0 | 1 | 6 | 0 | 0 | 0 | -4 |
Last updated: 12/16/2018